Investment Comparison Tools
Compare suburbs and properties side by side to make informed investment decisions.
Compare Suburbs
Compare up to 4 suburbs side by side to find your next investment location.
| Suburb Details | Add Suburb | Add Suburb | ||
Investment Metrics | ||||
| Median Sale Price | $850,000 | $720,000 | — | — |
| Rental Yield | 420.0% | 510.0% | — | — |
| Vacancy Rate | 280.0% | 320.0% | — | — |
| R-Score | 93 | 87 | — | — |
| Supply Growth | — | — | — | — |
| Price Growth Trend | Poor | Poor | — | — |
Suburb Details | ||||
| Total Population | - | - | — | — |
| Median Weekly Income | - | - | — | — |
| Owner Occupier % | 6850.0% | 4520.0% | — | — |
| Market Activity Score | Poor | Poor | — | — |
| Dwellings | - | - | — | — |
| Median Age | — | — | — | — |
| Unemployment Rate | — | — | — | — |
| Population Growth (3yr) | — | — | — | — |
| Job Market Strength | - | - | — | — |
| Livability Rating | - | - | — | — |
| Growth Potential | - | - | — | — |
Compare Properties
Compare up to 5 properties side by side to find your next investment opportunity.
| Property Details | Add Property | Add Property | Add Property | ||
Investment Metrics | |||||
| Purchase Price | $950,000 | $720,000 | — | — | — |
| Gross Yield | 4.35% | 5.12% | — | — | — |
| Net Cashflow | — | — | — | — | — |
| Total Cash Required | — | — | — | — | — |
Street Statistics | |||||
| Public Housing (%) | — | — | — | — | — |
| Suburb Vacancy Rate | — | — | — | — | — |
| Owner Occupiers (%) | — | — | — | — | — |
| Median Street Sold Price | — | — | — | — | — |
| Median Street Rental Yield | — | — | — | — | — |
Property Details | |||||
| Property Type | House | Apartment | — | — | — |
| Bedrooms | 3 | 2 | — | — | — |
| Bathrooms | 2 | 2 | — | — | — |
| Parking Spaces | 1 | 1 | — | — | — |
| Land Size | 350m² | 0m² | — | — | — |
| Days on Market | — | — | — | — | — |
| Appraised Value | $1,050,000 | $740,000 | — | — | — |
| Appraised Rent | — | — | — | — | — |
Location Details | |||||
| Suburb | Bondi | Surfers Paradise | — | — | — |
| LGA | — | — | — | — | — |
| State | NSW | QLD | — | — | — |
Advanced Metrics | |||||
| Overall Investment Score | — | — | — | — | — |
| Property Configuration Score | — | — | — | — | — |
| Street Sweet Spot Score | — | — | — | — | — |
| Suburb Growth Score (R Score) | 95 | 88 | — | — | — |
| Cap Rate | 3.25% | 3.98% | — | — | — |
| ROI | — | — | — | — | — |
| IRR | — | — | — | — | — |



